2805 Veterans Highway Unit #14
Ronkonkoma, New York 11779
Phone: (631)-981-6140
Fax: (631)-585-4858
E-mail: pweinstein@crystalonics.com
| Device Type | Max Ratings | Electrical Characteristics | @IC mA | VCE (SAT) Volts @ Max |
IC & IB | Package Number | ||||
| Electrical Specifications | BVCE V | ICmA | PD W | ICBO uA Max. | hFE Min/Max | mA | mA | |||
| QUADS-NPN | ||||||||||
| MHQ2484HX,HXV | 60 | 50 | 2 | 0.2 | 200/500 | 0.01 | 0.3 | 1 | 0.1 | CerDIP-14 pin |
| MQ2484HXV | 60 | 50 | 0.6 | 0.2 | 200/500 | 0.01 | 0.3 | 1 | 0.1 | FlatPak orLCC |
| MHQ2369HX,HXV | 15 | 500 | 1.5 | 0.2 | 40/120 | 10 | 0.2 | 10 | 1 | CerDIP-14 pin |
| MHQ2369AHXV | 15 | 500 | 0.6 | 0.2 | 40/120 | 10 | 0.2 | 10 | 1 | FlatPak or LCC |
| MHQ918HX,HXV | 15 | 50 | 1.6 | 0.01 | 20/200 | 3 | 0.4 | 10 | 1 | CerDIP-14 pin |
| MQ918HXV | 15 | 50 | 0.4 | 0.01 | 20/200 | 3 | 0.4 | 10 | 1 | FlatPak or LCC |
| 2N6989* 2N6989U |
50 | 800 | 1.5 | 0.01 | 100/300 | 150 | 0.3 | 150 | 15 | Cerdip -14 Pin 20 LCC |
| 2N6990* | 50 | 800 | 0.4 | 0.01 | 100/300 | 150 | 0.3 | 150 | 15 | Flat-Pak14 Pin |
| QUADS-PNP | ||||||||||
| MHQ3251AHX,HXV | 60 | 200 | 1.5 | 0.02 | 100/300 | 10 | 0.25 | 10 | 1 | 14-Lead Cerdip |
| MQ3251AHXV | 60 | 200 | 0.6 | 0.02 | 100/300 | 10 | 0.25 | 10 | 1 | FlatPak or 20LCC |
| MHQ3468HX,HXV | 50 | 1000 | 2 | 0.1 | 25/75 | 500 | 0.35 | 150 | 15 | 14-Lead Cerdip |
| MQ3468HXV | 50 | 1000 | 0.6 | 0.1 | 25/75 | 500 | 0.35 | 150 | 15 | FlatPak or 20LCC |
| 2N6987* *2N6987U |
60 | 600 | 1.5 | 0.01 | 100/300 | 150 | 0.4 | 150 | 15 | Cerdip-14 Pin 20 LCC |
| 2N6988* | 60 | 600 | 0.4 | 0.01 | 100/300 | 150 | 0.4 | 150 | 15 | Flat-Pak14 Pin |
| QUADS-Complementary NPN/PNP | ||||||||||
| MHQ6002HX,HXV | 30 | 500 | 1.9 | 0.02 | 100/300 | 150 | 0.4 | 150 | 15 | 14-Lead Cerdip |
| MQ6002HXV | 30 | 500 | 0.6 | 0.02 | 100/300 | 150 | 0.4 | 150 | 15 | FlatPak or 20LCC |
| DUALS-NPN | ||||||||||
| MD2219AFHXV | 50 | 800 | 0 | 0.01 | 100/300 | 150 | 0.3 | 150 | 15 | 6-pin Flatpak |
| MD2369AHX,HXV | 15 | 200 | 0.36 | 0.02 | 40/120 | 10 | 0.02 | 10 | 1 | TO-76 |
| MD918HX,HXV | 15 | 50 | 0.2 | 0.01 | 20/200 | 3 | 0.4 | 10 | 1 | TO-76 |
| MD918AFHXV | 15 | 50 | 0.2 | 0.01 | 20/200 | 3 | 0.4 | 10 | 1 | 6-pin Flatpak |
| 2N2060 | 60 | 500 | 0.5 | 0 | 30/90 | 0.1 | 0.3 | 0.5 | 0.5 | TO-76 |
| 2N3819 | 60 | 30 | 0.5 | 0 | 300/1000 | 0.1 | 0.3 | 1 | 0.1 | TO-76 |
| 2N3820 | 60 | 30 | 0.5 | 0 | 150/600 | 0.1 | 0.3 | 1 | 0.1 | TO-76 |
| 2N3810 | 60 | 50 | 0.6 | 0.01 | 150/450 | 0.1 | 0.2 | 0.1 | 0.1 | TO-76 |
| 2N3811 | 60 | 50 | 0.6 | 0.01 | 300/900 | 0.1 | 0.2 | 0.1 | 0.1 | TO-76 |
| 2N5794* | 40 | 600 | 0.6 | 0.01 | 100/300 | 150 | 0.6 | 150 | 15 | TO-76 |
| DUALS-NPN/PNP | ||||||||||
| MD6002HX,HXV | 30 | 500 | 0.62 | 0.02 | 100/300 | 150 | 0.4 | 150 | 15 | TO-76 |
| MD6002FHXV | 30 | 500 | 0.62 | 0.02 | 100/300 | 150 | 0.4 | 150 | 15 | 6-pin Flatpak |
| 2N4854* | 40 | 600 | 0.6 | 0.01 | 100/300 | 150 | 0.4 | 150 | 15 | TO-76 |
| DUALS-PNP | ||||||||||
| 2N5796* | 60 | 600 | 0.6 | 0.02 | 100/300 | 150 | 0.4 | 150 | 15 | TO-76 |
| MD2905AFHXV | 60 | 600 | 0.6 | 0.01 | 100/300 | 150 | 0.4 | 150 | 15 | 6-pin Flatpak |
| MD3251AHX,HXV | 60 | 50 | 0.62 | 0.02 | 100/300 | 10 | 0.25 | 10 | 1 | TO-76 |
| MD3251AFHXV | 60 | 50 | 0.4 | 0.02 | 100/300 | 10 | 0.25 | 10 | 1 | 6-pin Flatpak |
| MD3468HX,HXV | 50 | 1000 | 0.65 | 0.1 | 25/75 | 500 | 0.3 | 150 | 15 | TO-76 |
| MD3468FHXV | 50 | 1000 | 0.4 | 0.1 | 25/75 | 500 | 0.3 | 150 | 15 | 6-pin Flatpak |
Web Site design by Geiger Computers