2805 Veterans Highway Unit #14
Ronkonkoma, New York 11779
Phone: (631)-981-6140
Fax: (631)-585-4858
E-mail: pweinstein@crystalonics.com
| Device Type | V(BR)CEO V Min. | hFE Min/Max @ | IC (mA) | Package Number |
|---|---|---|---|---|
| 2N918UB | 15 | 20/200 | 3.0 | (HSOT-23) 3-LCC |
| 2N2222AUB* | 50 | 75/325 | 1.0 | (HSOT-23) 3-LCC |
| 2N2369AUB | 15 | 40/120 | 10 | (HSOT-23) 3-LCC |
| 2N2432AUB | 45 | 50 | 1.0 | (HSOT-23) 3-LCC |
| 2N2484UB | 60 | 250/800 | 1.0 | (HSOT-23) 3-LCC |
| 2N2605UB | 60 | 150/450 | 0.5 | (HSOT-23) 3-LCC |
| 2N2907AUB* | 60 | 100/450 | 1.0 | (HSOT-23) 3-LCC |
| 2N2945AUB | 20 | 70 | 1.0 | (HSOT-23) 3-LCC |
| 2N2946AUB | 35 | 50 | 1.0 | (HSOT-23) 3-LCC |
| 2N3019UB | 80 | 50/200 | 500 | (HSOT-23) 3-LCC |
| 2N3251AUB | 60 | 100/300 | 10 | (HSOT-23) 3-LCC |
| 2N3501UB | 150 | 100/300 | 150 | (HSOT-23) 3-LCC |
| 2N3635UB | 140 | 100 | 10 | (HSOT-23) 3-LCC |
| 2N3637UB | 175 | 100 | 10 | (HSOT-23) 3-LCC |
| 2N3700UB | 80 | 50/200 | 500 | (HSOT-23) 3-LCC |
| Device Type | V(BR)CEO V Min. | hFE Min/Max @ | IC (mA) | Package Number |
|---|---|---|---|---|
| 2N918U | 15 | 20/200 | 3.0 | 6-LCC |
| 2N5794U | 50 | 75/325 | 1.0 | 6-LCC |
| 2N2369AU | 15 | 40/120 | 10 | 6-LCC |
| 2N2484U | 60 | 250/800 | 1.0 | 6-LCC |
| 2N2605U | 60 | 150/450 | 0.5 | 6-LCC |
| 2N5796U | 60 | 100/450 | 1.0 | 6-LCC |
| 2N3251AU | 60 | 100/300 | 10 | 6-LCC |
| 2N4854U | 30 | 100/300 | 100 | 6-LCC |
| Device Type | V (BR)CEO V Min. | hFE Min/Max @ | IC (mA) | Package Number |
|---|---|---|---|---|
| CHQ918U | 15 | 20/200 | 3.0 | 20-LCC |
| 2N6987U | 50 | 75/325 | 1.0 | 20-LCC |
| CHQ2369AU | 15 | 40/120 | 10 | 20-LCC |
| CHQ2945A | 20 | 70 | 1.0 | 20-LCC |
| CHQ2946A | 35 | 50 | 1.0 | 20-LCC |
| CHQ2484U | 60 | 250/800 | 1.0 | 20-LCC |
| CHQ2605U | 60 | 150/450 | 0.5 | 20-LCC |
| 2N6989U | 60 | 100/450 | 1.0 | 20-LCC |
| CHQ3251AU | 60 | 100/300 | 10 | 20-LCC |
Web Site design by Geiger Computers